Access Statistics of "DeleGate Home Page"

: This counter displayed on "the DeleGate Home Page" shows the total count of accesses, since Jan. 26 1998, to "the DeleGate Home Page" at http://www.delegate.org/delegate/ (current URL of the page) and http://wall.etl.go.jp/delegate/ (original URL of the page).


Scratch:
        Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec total/Y   Total
1998    655  6900  8308 12879 22119 19490 18880 20345 20545 24845 21954 23296  200216  200216
1999  25015 22259 27333 24988 22692 27107 24414 24531 28068 26431 31287 33865  317990  518206
2000  35465 30741 39355 33416 30992 34726 34609 31360 28716 30926 31982 32156  394444  912650
2001  36606 31768 34649 31256 32321 33818 34002 31140 30031 24842 26360 24062  370855 1283505
2002  26563 24596 28535 25328 27232 29027 30872 30130 28002 29183 26997 27159  333624 1617129
2003  29566 30581 31820 27849 29029 28748 26578 25745 28460 27499 27254 26585  339714 1956843
2004  29003 29657 31796 27368 31329 30621 27467 25580 28698 29070 26926 25685  343200 2300043
2005  28287 27250 26821 27688 26838 25196 25965 24850 25031 30431 28330 24337  321024 2621067
2006  24932 25150 27749 28390 28533 27480 26161 27465 26442 28991 27385 24199  322877 2943944
2007  23748 24287 27743

Unified(*):
        Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec total/Y   Total
1998    537  6131  7286 10465 19546 17394 16819 15996 16555 21184 18057 19419  169389  169389
1999  20683 18258 22210 20870 18921 23098 20558 20530 23515 21632 25139 27498  262912  432301
2000  28183 23716 31168 26252 23936 27703 24558 23421 22594 23448 24938 23764  303681  735982
2001  26760 24325 27374 24359 25425 25012 24284 23857 23808 19817 20989 19097  285107 1021089
2002  21511 19814 23641 20132 22037 22592 24620 23731 22461 21506 21563 21393  265001 1286090
2003  21552 19747 24149 22516 23253 20881 21189 20480 22242 22728 21323 21698  261758 1547848
2004  22070 21899 23973 21998 24100 23783 21598 20067 20791 20916 20509 21141  262845 1810693
2005  21690 21312 21146 19662 19643 19445 20191 18349 19358 21955 20906 19015  242672 2053365
2006  19361 19267 21611 21570 21399 21402 19751 20470 19467 20241 20034 18373  242946 2296547
2007  17913 18033 19973

Visitors' Sites / Country (or top-level domain):
1998   4859 jp  1047 com   796 net  263 fr  263 de  148 ru   146 edu  125 au  115 ca   104 uk
1999   5952 jp  2069 com  1423 net  493 de  315 ru  303 edu  298 fr   231 au  196 uk   176 ca
2000   6634 jp  2484 com  1504 net  678 de  404 ru  296 edu  223 uk   223 fr  202 au   200 ca
2001   6225 jp  2136 com  1282 net  597 de  405 ru  258 edu  241 fr   197 uk  189 org  165 au
2002   4594 jp  1891 com  1159 net  439 de  431 ru  261 edu  202 org  190 fr  183 uk   147 pl
2003   4002 jp  1927 com  1201 net  498 ru  415 de  232 edu  180 uk   169 org 162 fr   150 pl
2004   3550 jp  1927 com  1250 net  781 ru  457 de  259 edu  208 org  188 pl  166 uk   159 ua
2005   3498 jp  1937 com  1220 net  528 ru  489 de  252 org  249 edu  186 uk  161 pl   152 br
2006   2993 jp  1925 com  1233 net  524 ru  474 de  294 org  240 edu  214 uk  188 pl   169 fr



---- Total visits in 2006 ----
 Total-page-views: 322,877 (scratch)
 Total-page-views: 242,946 (* unified repetitive accesses from a client in an hour)
 Client-Hosts:      71,742 (got as the source address of the HTTP connection)
 Host-Domains:      10,841 (sites)
 Host-domains/country:  (sites per a top-level domain)

== Page-Views in 2006 ==
Total-Page-Views: 322877
Total-Page-Views: 242946 (counted once an hour)
Total-Hosts:       71742
Total-Sites:       10861
Total-Countries:     150
Sites/Countries: 
   10861 Total 
    2993 jp	 99 nl	    35 dk      22 za	  10 su       5 uz	 3 bo	    2 fm
    1925 com	 97 hu	    34 gr      22 by	  10 sa       5 py	 3 am	    2 fj
    1233 net	 94 cz	    34 gov     19 co	  10 md       5 nu	 3 ae	    2 ec
     524 ru	 93 ch	    31 no      17 sg	  10 hr       5 kg	 2 tt	    2 cy
     474 de	 78 tw	    31 ar      15 si	   9 ph       4 ve	 2 tk	    2 cr
     294 org	 76 mil     29 id      15 cn	   9 lu       4 ni	 2 pg	    2 coop
     240 edu	 75 us	    27 lv      14 pk	   8 uy       4 lk	 2 pf	    2 ba
     214 uk	 71 at	    26 in      14 cu	   8 pe       4 lb	 2 om	    2 an
     188 pl	 70 se	    25 lt      14 biz	   7 vn       4 int	 2 mv	    2 ag
     169 fr	 64 fi	    25 ie      13 yu	   7 my       3 zw	 2 mt
     144 au	 60 ro	    24 pt      13 hk	   7 kz       3 to	 2 kh
     143 br	 59 es	    24 mx      13 ee	   7 cl       3 np	 2 jo
     128 ca	 54 be	    24 il      12 tr	   6 kr       3 ir	 2 gt
     112 ua	 44 nz	    24 bg      11 tv	   6 is       3 ge	 2 gh
     104 it	 37 sk	    23 info    10 th	   6 bt       3 cc	 2 fo

== Page-Views in 2005 ==
Total-Page-Views: 321024
Total-Page-Views: 242675 (counted once an hour)
Total-Hosts:       79184
Total-Sites:       11327
Total-Countries:     146
Sites/Countries: 
   11327 Total 
    3498 jp	111 ua	    40 gov     18 ie	  10 cl       5 bt	 3 fj	    2 bo
    1937 com	111 tw	    38 sk      17 hr	  10 biz      4 uz	 3 cy	    2 ba
    1220 net	111 cz	    35 gr      15 tr	   9 to       4 ni	 3 ac
     528 ru	 94 nl	    34 no      15 hk	   9 ph       4 mv	 2 zw
     489 de	 89 ch	    33 dk      15 by	   9 is       4 ec	 2 ve
     252 org	 83 se	    31 bg      14 info	   8 su       4 cr	 2 ug
     249 edu	 74 us	    29 lt      14 co	   8 my       4 am	 2 sy
     186 uk	 74 at	    25 pt      13 sg	   7 uy       3 ws	 2 pf
     161 pl	 68 fi	    24 mx      13 pk	   7 md       3 vn	 2 mt
     152 br	 66 ro	    24 id      12 si	   7 kr       3 nu	 2 mc
     150 fr	 66 mil     23 za      12 cn	   6 py       3 np	 2 lb
     130 au	 53 es	    22 in      11 yu	   6 pe       3 kg	 2 ke
     126 hu	 52 nz	    22 il      11 tv	   6 cu       3 ir	 2 int
     123 it	 50 ar	    21 lv      10 th	   5 lu       3 gt	 2 do
     118 ca	 44 be	    20 ee      10 kz	   5 cc       3 ge	 2 coop

== Page-Views in 2004 ==
Total-Page-Views: 343200
Total-Page-Views: 262810 (counted once an hour)
Total-Hosts:       81133
Total-Sites:       11581
Total-Countries:     143
Sites/Countries: 
   11581 Total 
    3550 jp	113 cz	    42 sk      18 tr	  11 info     5 lu	 3 ec	    2 fm
    1927 com	110 tw	    37 ar      18 hr	  11 biz      5 int	 3 cy	    2 eg
    1250 net	106 nl	    36 no      17 kz	  10 uy       5 cc	 3 bt	    2 bz
     781 ru	 98 it	    33 gr      17 in	  10 sg       4 py	 3 ba
     457 de	 92 ch	    31 za      17 by	  10 kr       4 na	 3 am
     259 edu	 72 us	    30 gov     16 th	   9 si       4 lb	 3 ae
     208 org	 72 se	    29 pt      14 hk	   9 cl       4 gt	 2 ws
     188 pl	 65 fi	    26 lv      13 yu	   8 ve       4 cx	 2 sc
     166 uk	 64 ro	    26 bg      13 md	   8 tv       4 cr	 2 sa
     159 ua	 61 nz	    25 mx      13 ie	   8 pe       3 vn	 2 om
     149 fr	 58 es	    25 dk      13 co	   8 cn       3 nu	 2 np
     126 au	 52 at	    23 ee      12 pk	   7 cu       3 lk	 2 nc
     124 br	 49 mil     22 il      12 is	   5 uz       3 kg	 2 mt
     121 hu	 47 be	    21 su      11 to	   5 ni       3 ir	 2 la
     114 ca	 43 lt	    21 id      11 ph	   5 my       3 fj	 2 jo

== Page-Views in 2003 ==
Total-Page-Views: 339714
Total-Page-Views: 261808 (counted once an hour)
Total-Hosts:       81606
Total-Sites:       11401
Total-Countries:     139
Sites/Countries: 
   11401 Total 
    4002 jp	102 it	    39 sk      17 il	   8 to       4 md	 2 int
    1927 com	101 hu	    38 nz      17 cl	   8 by       4 kg	 2 eg
    1201 net	 95 ua	    35 gr      16 sg	   7 py       4 cn	 2 cy
     498 ru	 89 ch	    34 lt      16 ie	   6 tv       3 ve	 2 cx
     415 de	 87 tw	    33 mil     15 th	   6 pk       3 gt	 2 ba
     232 edu	 81 se	    30 mx      14 hr	   6 ph       3 fo	 2 ae
     180 uk	 71 us	    30 lv      13 in	   6 pe       3 cu
     169 org	 71 at	    28 za      11 su	   6 my       3 cc
     162 fr	 63 ro	    28 gov     11 is	   6 kz       3 bt
     150 pl	 53 fi	    25 pt      11 info	   6 biz      2 zm
     146 br	 49 ar	    25 bg      11 co	   5 lu       2 ws
     139 au	 45 no	    22 id      10 yu	   5 cr       2 tt
     127 cz	 45 dk	    20 hk      10 vn	   4 si       2 nu
     109 ca	 44 es	    19 tr      10 kr	   4 np       2 na
     106 nl	 43 be	    19 ee	8 uy	   4 mt       2 mk

== Page-Views in 2002 ==
Total-Page-Views: 333624
Total-Page-Views: 265050 (counted once an hour)
Total-Hosts:       89839
Total-Sites:       11817
Total-Countries:     125
Sites/Countries: 
   11817 Total 
    4594 jp	102 it	    36 no      16 th	   9 kz       3 vn	 2 gt
    1891 com	 93 se	    36 ar      16 sg	   9 by       3 pk	 2 ge
    1159 net	 85 ch	    34 sk      15 uy	   8 my       3 mk	 2 fo
     439 de	 81 ua	    32 lt      15 tr	   7 nu       3 ir	 2 fm
     431 ru	 78 hu	    32 gr      15 ie	   7 cl       3 info	 2 fj
     261 edu	 68 tw	    29 gov     14 su	   6 pe       3 cy	 2 ec
     202 org	 67 at	    25 id      14 cn	   6 lu       3 cx	 2 bn
     190 fr	 63 ro	    24 hk      13 kr	   5 kg       3 cu	 2 ae
     183 uk	 60 us	    24 bg      13 in	   5 int      3 cr
     147 pl	 60 fi	    23 za      12 to	   5 biz      3 ac
     146 au	 51 mil     23 mx      12 hr	   4 ve       2 ws
     118 br	 43 nz	    21 pt      11 is	   4 tv       2 pg
     115 ca	 40 es	    19 ee      10 co	   4 ph       2 nc
     114 cz	 38 dk	    17 lv	9 yu	   4 cc       2 mt
     104 nl	 38 be	    17 il	9 si	   4 bt       2 jm

== Page-Views in 2001 ==
Total-Page-Views: 370855
Total-Page-Views: 285122 (counted once an hour)
Total-Hosts:       102131
Total-Sites:       14172
Total-Countries:     130
Sites/Countries: 
   14172 Total 
    6225 jp	105 se	    39 ar      19 lt	   9 uy       3 ve	 2 ke
    2136 com	105 hu	    38 sk      19 hk	   9 si       3 tv	 2 int
    1282 net	 86 cz	    35 nz      18 ie	   8 ac       3 pe	 2 fo
     597 de	 83 at	    32 gr      17 tr	   7 my       3 om	 2 am
     405 ru	 82 ch	    31 gov     16 nu	   6 yu       3 md
     258 edu	 79 ua	    30 ee      16 cl	   6 ph       3 cy
     241 fr	 74 us	    29 za      15 th	   5 pk       3 cu
     197 uk	 65 fi	    27 to      14 kr	   5 lu       3 ae
     189 org	 65 es	    24 mx      14 cn	   5 cx       2 vn
     165 au	 58 tw	    24 lv      13 su	   4 mk       2 tt
     154 br	 54 no	    24 il      13 is	   4 kz       2 sa
     130 ca	 49 ro	    22 pt      13 hr	   4 cr       2 py
     122 pl	 46 dk	    21 id      13 co	   4 cc       2 ni
     116 nl	 44 be	    21 bg      11 in	   4 bo       2 li
     115 it	 43 mil     19 sg      10 by	   3 ws       2 kg

== Page-Views in 2000 ==
Total-Page-Views: 394444
Total-Page-Views: 303627 (counted once an hour)
Total-Hosts:       107946
Total-Sites:       15566
Total-Countries:     129
Sites/Countries: 
   15566 Total 
    6634 jp	 94 cz	    48 nz      23 hk	   8 lu       4 li	 2 nc
    2484 com	 89 at	    43 ar      23 bg	   8 in       4 ac	 2 mt
    1504 net	 86 hu	    40 gov     22 il	   7 pk       3 mk	 2 lb
     678 de	 85 ua	    35 to      21 su	   7 cx       3 gt	 2 ge
     404 ru	 84 pl	    34 sk      19 kr	   6 ph       3 cu	 2 cr
     296 edu	 83 us	    31 pt      16 tr	   6 ec       3 cc	 2 bm
     223 uk	 81 ch	    28 ee      15 ie	   5 ve       3 by	 2 am
     223 fr	 80 fi	    27 za      14 cl	   5 uy       3 ba
     202 au	 80 es	    25 th      13 nu	   5 pe       2 zw
     200 ca	 69 tw	    25 sg      13 lt	   5 kz       2 ws
     193 org	 58 mil     25 gr      13 is	   5 int      2 tt
     164 it	 54 be	    24 id      13 co	   5 ae       2 st
     151 br	 53 ro	    24 cn      11 si	   4 py       2 sh
     137 nl	 52 no	    23 mx      10 yu	   4 pf       2 pg
     116 se	 49 dk	    23 lv	9 hr	   4 my       2 om

== Page-Views in 1999 ==
Total-Page-Views: 317990
Total-Page-Views: 262966 (counted once an hour)
Total-Hosts:       87611
Total-Sites:       13935
Total-Countries:     124
Sites/Countries: 
   13935 Total 
    5952 jp	106 cz	    34 mil     22 bg	   9 nu       3 cr
    2069 com	 79 es	    32 za      21 th	   9 in       3 ae
    1423 net	 77 pl	    32 sk      20 hk	   8 yu       3 ac
     493 de	 76 ch	    30 il      19 tr	   8 my       2 vn
     315 ru	 72 at	    30 ar      19 id	   7 hr       2 pk
     303 edu	 66 hu	    29 lv      18 cn	   5 uy       2 pf
     298 fr	 65 tw	    29 gov     14 lt	   5 md       2 om
     231 au	 62 us	    28 mx      14 ie	   4 int      2 mk
     196 uk	 61 ua	    28 gr      13 si	   4 cx       2 lb
     176 ca	 61 fi	    27 pt      12 is	   4 by       2 kz
     174 org	 55 dk	    26 su      12 co	   3 zw       2 ec
     161 it	 55 be	    24 kr      11 cl	   3 ve       2 cy
     140 br	 52 no	    23 sg      10 pe	   3 uz       2 bn
     132 se	 43 nz	    23 ee      10 lu	   3 tt       2 az
     118 nl	 39 ro	    22 to	9 ph	   3 ni

== Page-Views in 1998 ==
Total-Page-Views: 200216
Total-Page-Views: 169543 (counted once an hour)
Total-Hosts:       60116
Total-Sites:        9105
Total-Countries:      99
Sites/Countries: 
   9105 Total 
    4859 jp	 50 ch	    22 ar      11 id	   4 mt
    1047 com	 44 br	    19 ua      10 ro	   4 is
     796 net	 41 es	    19 pt      10 lv	   4 in
     263 fr	 39 at	    18 su      10 bg	   4 hr
     263 de	 38 tw	    16 sg	9 hk	   3 py
     148 ru	 35 us	    16 gov	8 tr	   3 ph
     146 edu	 33 pl	    16 cn	8 cl	   3 nu
     125 au	 33 be	    14 il	7 si	   3 int
     115 ca	 31 no	    13 ie	7 my	   2 ve
     104 uk	 30 cz	    12 to	7 lu	   2 tt
      97 it	 27 hu	    12 th	6 lt	   2 pf
      72 nl	 26 dk	    12 mil	6 ee	   2 md
      67 org	 23 nz	    12 gr	5 co	   2 ge
      55 se	 22 za	    11 sk	4 yu	   2 bm
      53 fi	 22 kr	    11 mx	4 uy	   2 ae


A snapshot of total access statistics on Dec 31 2006:


Total-hits:  2,943,944 (scratch)
Total-hits:  2,296,547 (* unified repetitive accesses from a client in an hour)
Client-Hosts:  685,066 (got as the source address of the HTTP connection)
Host-domains:   52,787 (sites)
Host-domains/country:  (sites per a top-level domain)
   52787 Total 
   16470 jp	466 nl	   179 sk      80 cn	  44 nu      22 cc	10 ge	    7 ir
   10694 com	452 ua	   177 be      76 tr	  41 by      20 ac	10 am	    7 fo
    5494 net	443 se	   172 ar      75 kr	  40 ph      19 cx	 9 zw	    6 nc
    2171 de	420 hu	   150 za      75 ie	  40 biz     17 ve	 9 mt	    6 lb
    2058 ru	355 ch	   132 lt      68 hk	  38 kz      14 py	 9 gt	    6 fj
    1259 org	340 tw	   121 gr      67 su	  37 pe      14 ec	 9 bo	    5 ug
     907 uk	297 at	   115 lv      67 sg	  36 yu      13 ws	 8 na	    5 tt
     844 fr	294 fi	   111 gov     65 th	  29 uy      12 ni	 8 cy	    5 st
     824 edu	283 ro	   108 mx      63 in	  29 tv      12 kg	 8 ba	    5 om
     690 au	240 es	   106 il      56 cl	  29 lu      12 ae	 7 pf	    5 ke
     682 br	230 us	    99 bg      54 is	  27 pk      11 uz	 7 np	    5 fm
     658 pl	223 mil     95 pt      53 hr	  27 md      11 sa	 7 mk	    4 mv
     581 ca	197 dk	    91 id      52 info	  27 cu      11 cr	 7 lk	    4 bm
     516 it	194 no	    89 to      51 si	  24 my      11 bt	 7 li
     499 cz	189 nz	    88 ee      47 co	  22 vn      10 int	 7 jo

previous snap shots: [2005/12/31] [2004/03/30] [2003/05/31] [2000/12/31] [2000/08/14]
figure-of-frog Yutaka Sato, AIST, Japan

PageViews: 367 hits / 89 nets


Yutaka Sato @ DeleGate.ORG